Windsong Vista - Sprawling Ocean views
New to Ocean Odyssey! Come experience this beautiful 2 bedroom 2 bathroom home. Nestled on a hill in Yachats, the home provides stunning ocean views. The open floor plan and ocean facing windows will make this bright and airy home your new home away from home. Each bedroom has a queen bed, one bedroom has an attached bathroom with a shower / tub combo. The other bathroom has a shower / tub combo as well. The kitchen is stocked with everything that you need! There is no cable TV, but there is a smart TV that will allow you access to stream any platforms you may have.
Parking: 2 vehicles maximum
No motorhomes. No boats. No trailers. Strictly enforced.
- Smart TV
- Clothes Dryer
- Heating
- Internet
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Dining Table
- Ocean View
- Deck / Patio
- pets considered
LEAVE A REVIEW
August 8, 2025 - Escapia
Yachats visit
by Beth L.
Odyssey vacation rentals really helped us out on this trip. Our first rental was in pretty bad shape, and when we called honesty and explain the situation, they immediately changed us to a wonderful home. Very clean, fully equipped, and with a view of the ocean. They really did a great job to accommodate us so quickly thank you odyssey. We
July 20, 2025 - Escapia
Wonderful View- Lacking Basic Amenities
When we arrived, we were in awe of the view. Unfortunately, not so much the house. There were several areas that obviously hadn’t been cleaned. The flat grill under the oven drawer had 1/2 inch of grease in it. The air vents were caked with inches of dirt and grime. The pillows were paper thin. The kitchen was lacking so many things. We had to purchase a baking sheet, loaf pan, and several other items, including a knife that was sharp enough to cut something. The lighting is so minimal. No reading lights in the living room, no light or lamp in the small office space, etc. Overall, the amenities were dismal. Peter was responsive when we needed him. The home is now listed for sale. Would not recommend this home to vacationers!
November 13, 2024 - Escapia
Yachats
Comfortable - great view!
October 5, 2024 - Escapia
Happy at Windsong
We had a wonderful stay at Windsong. Very clean, comfortable beds, and an amazing view. The pictures are very accurate.
August 3, 2024 - Escapia
Simple and Perfect
Our stay at Windsong Vista was a spur of the moment escape the heat. We were thrilled to find a place in Yachats on short notice. The home is fairly basic but served our 4-night partial vacation/partial telework trip perfectly. There is a great workstation space that overlooks the ocean and we brought a small table and set up a second one in the master BR.
The home was fully furnished with everything we needed. The beds and furniture were comfortable. Internet was a bit slow but sufficient for us to work. It's about 3/4 mile walk into town through the neighborhood and about the same straight down the hill to the coast.
The listing photos do not show any deck furniture but there are some folding chairs and tables in the closet in the master BR. They'll blow around if you leave them outside so bring 'em in when you're done. It can get a little warm out there on a calm, sunny day but the view is fantastic!
The home was fully furnished with everything we needed. The beds and furniture were comfortable. Internet was a bit slow but sufficient for us to work. It's about 3/4 mile walk into town through the neighborhood and about the same straight down the hill to the coast.
The listing photos do not show any deck furniture but there are some folding chairs and tables in the closet in the master BR. They'll blow around if you leave them outside so bring 'em in when you're done. It can get a little warm out there on a calm, sunny day but the view is fantastic!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 $135 |
13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 $135 |
31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
Available
Unavailable
Check-In Only
Check-Out Only
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2025-09-01 | 2025-11-30 | $135 | Daily |
| 2025-09-01 | 2025-11-30 | $945 | Weekly |
| 2025-12-01 | 2026-02-28 | $135 | Daily |
| 2025-12-01 | 2026-02-28 | $945 | Weekly |
| 2025-12-01 | 2026-02-28 | $4536 | Monthly |
