Sleeps | 6 |
Bedrooms | 2 |
Bathrooms | 2 |
Property type | House |
Beach Access/View | Beach ViewOcean ViewOcean View |
Minimum Stay | 2 - 4 nights |
Pets | No Pets Allowed |
Our "Blowhole Bungalow" is aptly named for the migrating spouting whales that can be seen from the beautiful, open great room picture windows. And also for the naturally occurring blowhole formed in the rocky coastline just a few blocks from the house.
Just a few blocks in the other direction is a sandy beach for playing, kite flying, tide pool exploring, etc. All within easy walking distance.
We designed and had the Blowhole Bungalow built in 2000 to be a welcoming, warm, comfortable and cozy escape for our family. It has been our getaway destination in all seasons of the year where we have treasured our fun and unforgettable times together, and we trust you will find that, too! Now includes 256k DSL WiFi!
Map
Reviews |
|
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: |
Rates & Availability
Rate Period | Nightly |
---|---|
01/04/2021 - 02/24/2021 | $129 |
02/25/2021 - 02/28/2021 | $129 |
02/28/2021 - 03/18/2021 | $129 |
03/19/2021 - 03/28/2021 | $179 |
03/28/2021 - 05/27/2021 | $154 |
05/28/2021 - 09/06/2021 | $195 |
09/07/2021 - 11/21/2021 | $129 |
11/22/2021 - 11/28/2021 | $179 |
11/29/2021 - 12/20/2021 | $129 |
12/20/2021 - 01/02/2022 | $179 |
Check Dates
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Available Unavailable Check-In Only Check-Out Only
Amenities
Beach View: | |
Ocean View: | |
Air Conditioning: | |
Ceiling Fans: | |
Central Air: | |
Central Vacuum System: | |
Fireplace: | |
Linens: | |
Washer & Dryer: | |
Nearby ATM: | |
Nearby Bank: | |
Nearby Internet Cafe: | |
Nearby Post Office: | |
BLENDER: | |
Coffee Maker: | |
Cookware: | |
Dishwasher: | |
Full Kitchen: | |
Ice Maker: | |
Microwave: | |
Refrigerator: | |
Toaster: | |
Wine Glasses: | |
Crock Pot: | |
Electric Griddle: | |
CD Player: | |
DSL: | |
DVD Player: | |
Games: | |
Home Theater Media Room: | |
Satellite TV: | |
Stereo System: | |
Surround Sound: | |
VCR: | |
WIFI: | |
Movies: | |
Beach: | |
Dog Kennel: | |
Fenced Yard: | |
Gas Grill: | |
Patio: | |
Close to Town: | |
Near Beach: | |
Walking Distance to Beach: | |
Ocean View: | |
Area FitnessCenter: | |
Excellent hiking close by: | |
Golf Course: | |
Nearby Grocery: | |
Nearby tourist attractions: | |
Symphony Orchestra: | |
Library: | |
Oregon Coast Aquarium/Newport: | |
Hatfield Marine Science Center: | |
Visitor's Center: |