The Nest - Quiet Water Cabin
This cozy cabin nestled in the Quiet Water community is sure to be a favorite! Whether it's a rainy day outside and you enjoy the quaintness of the home next to the fireplace, or a quick walk into town to explore charming downtown Yachats - this cabin has it all! The upstairs has a Queen bed and a half bathroom. Downstairs has a full bed and a full bathroom with a shower / tub combo. The kitchen is well equipped for your cooking needs. Quiet Water in the mountains by the sea, there is a place you will want to be. Blue Heron and Eagles come to nest, elk and deer come to rest. Where salmon swim and otters too, you may even see a bear or two. This is a very quiet place, where dark waters flow down to the sea. This is the place you’ll want to be. - Cindy Johnson -
No motorhomes. No boats. No trailers. Strictly enforced.
- shower
- Books
- Games
- Smart TV
- Clothes Dryer
- Fireplace
- Internet
- Linens Provided
- Living Room
- Towels Provided
- Washing Machine
- Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Mountain
- Mountain View
- River
- pets considered
- Nearby ATM
- Nearby Internet Cafe
- Nearby Post Office
- Coffee Maker
- Full Kitchen
- Deck
- Shared Pool
- Tennis
- Close to Town
- Excellent hiking close by
- Nearby Grocery
Cube Cabin, Needs Some Attention
I understand it’s a cabin and with wood beams spiders and a few cobwebs are to be expected but this was excessive, especially since there was a swiffer in the closet and plenty of dusters. It took me about an hour to do it, I used the vacuum and the swiffer. It made a huge difference. The bedding smelled musty, I believe it’s because the washing machine stinks - it needs a deep clean. The oven and refrigerator also need to be deep cleaned, the fridge and freezer had spills and were dirty. It’s a super cute and cozy cabin and has so much potential. Looking out at nothing but trees was a major plus. Loved the games that were provided. Would consider renting again if the property was better cared for.
The Nest in Yachats
Nice cabin.
by Kathleen S.Nice quiet nest
Lovely Little Nest
by Becky R.Nesting at The Nest
by Carla O.| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 $139 |
12 | 13 | 14 | 15 $139 |
| 16 $139 |
17 | 18 | 19 $139 |
20 | 21 | 22 |
| 23 | 24 | 25 | 26 $139 |
27 | 28 | 29 |
| 30 $139 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 $145 |
12 | 13 |
| 14 $145 |
15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 $145 |
03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 $145 |
10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $145 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 $145 |
17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2025-09-01 | 2025-11-30 | $139 | Daily |
| 2025-09-01 | 2025-11-30 | $973 | Weekly |
| 2025-12-01 | 2026-02-28 | $145 | Daily |
| 2025-12-01 | 2026-02-28 | $1015 | Weekly |
| 2025-12-01 | 2026-02-28 | $4350 | Monthly |
| 2026-03-01 | 2026-05-31 | $145 | Daily |
| 2026-03-01 | 2026-05-31 | $1015 | Weekly |
| 2026-03-01 | 2026-05-31 | $4350 | Monthly |
| 2026-06-01 | 2026-08-31 | $299 | Daily |
| 2026-06-01 | 2026-08-31 | $2093 | Weekly |
| 2026-06-01 | 2026-08-31 | $8970 | Monthly |
| 2026-09-01 | 2026-11-30 | $145 | Daily |
| 2026-09-01 | 2026-11-30 | $1015 | Weekly |
| 2026-09-01 | 2026-11-30 | $4350 | Monthly |
