Starr Creek~ Ocean and Creek right outside!
The Starr Creek home is a fantastic ocean front property that has the Starr Creek flowing on the south side of house.
You can watch the waves crashing on the sandy shore from the living room and master bedroom
of this new two story contemporary home.
There is a wide path along creek side of the house that leads to the easy access beach.
The downstairs of this home has a living room with a deck, dining area, and kitchen.
the upstairs bathroom has a wonderful, large claw foot tub, and the master bedroom has a deck.
Living Room: Stunning views!
Upper Bedroom 1: Queen and twin trundle, West facing deck.
Upper Bedroom 2: Queen, twin trundle and twin
Bedroom 3: Double hide-a-bed and TV/VCR
Lower Bathroom 1: Shower
Lower Bathroom 2: Claw foot tub
Kitchen: Fully equipped with microwave and dishwasher
Dining Room: Table with seating for 6
Decks: Living room and master bedroom
Washer/Dryer with supplies
Linens: Provided
Approximately 1610 square feet
Maximum occupancy: 6
Vehicles permitted: 2
No Motorhomes. No boats. No trailers. Strictly enforced.
No smoking
Small Breed Dog allowed ($50 pet fee applies)
- pets considered
- Linens
- Washer & Dryer
- Nearby ATM
- Nearby Bank
- Nearby Internet Cafe
- Nearby Post Office
- Coffee Maker
- Cookware
- Dishwasher
- Full Kitchen
- Microwave
- Refrigerator
- Toaster
- Cable TV
- WIFI
- Balcony
- Beach
- Deck
- Lawn Furniture
- Near Beach
- On Beach
- Oceanfront
- Easy Beach Access
- Area FitnessCenter
- Excellent hiking close by
- Nearby Grocery
- Library
- Visitor's Center
Great location
by William P.A little piece of heaven
Ocean Odyssey vacation rentals in Yachats is the best!
by Jean E.Wonderful Stay at Starr Creek
by Elizabeth W.Great service and even greater view
by Davin A.If we had a question or concern ocean odessy was able to return our call the same day.
We would love to come back again.
If we do Start Creek is our place to stay
Starr Creek and it is a Starr
by Cheryl C.We enjoyed our stay very much.
Wonderful Stay at Starr Creek
by Elizabeth W.The cleaning company does a really nice job of having the home very clean and tidy upon arrival, and towels/tp/hand soap/detergents were stocked comfortably. I'd recommend that travelers bring shampoo/conditioner, and anything you need to cook. There are a few spices and random dry items (some tea bags), but for the most part, plan on bringing everything you need for cooking--s&p, oil, coffee & tea, etc.
Absolutely love this location!
Great view
A lovely getaway!
Wonderful view!
by Annette H.Comfortable home with a Great View.
by Amy W.The house is very comfortable and well equipped with a fabulous view. Access to the beach is right out the front door. (Go during low tide as there isn’t much beach to walk on at high tide ).
The only difficulty we had was in operating the gas fireplace. It’s a little tricky, but we finally mastered it.
We will definitely stay here again.
Long weekend at the beach
Love It!
Lovely Place to Wait Out the Smoke
Great Time at the Beach
Great location
by William P.Loved it!
4th of July 2019
by Diane F.Terrific views
A great, peaceful getaway
An excellent experience!
by Kris K.Great Get away
by Rochelle B.6 days at Starr Creek
by Jim S.Starr Creek House in Yachats
by Elizabeth W.This house in particular is a great fit for our family of four, and this last visit we had my mother-in-law stay and she was very comfortable on the main level room with the bathroom right there. The house is bright, homey, comfortable, and that upper bedroom ocean view is stunning! Good beach access, and right at the end of the Yachats trail, which I love. 2 miles from town, a perfect jog/walk.
And Yachats itself---our favorite beach town by far! Enough small amenities, a nice little IGA, friendly folks, not too crowded, and right next to Cape Perpetua area with loads of coastal forest trails. A jewel of a place to stay!
A Home away from jome...
by Brian Z.Starr Creek Vacation Home Yachats, OR
by Kinga B.It's all about the view.!!
by Marjorie C.Holiday trip
by Sally G.Private heaven in Yachats
by LaRetta K.The house is open and well-stocked with necessities with full ocean views (to die for) and wonderful decks. All it lacks in perfection is a hot tub but we all loved it so much it still is our favourite place on the coast. During our stay, there was NO WIND, not a cloud in the sky and temp was in the 70s. It couldn't have been better! Thank you!
Starr Creek
by Sandra F.Starr Creek is five star
by Monique R.| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 $ |
05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2026-03-01 | 2026-05-31 | $329 | Daily |
| 2026-03-01 | 2026-05-31 | $2303 | Weekly |
| 2026-06-01 | 2026-08-31 | $329 | Daily |
| 2026-06-01 | 2026-08-31 | $2303 | Weekly |
| 2026-06-01 | 2026-08-31 | $9870 | Monthly |
| 2026-09-01 | 2026-11-30 | $329 | Daily |
| 2026-09-01 | 2026-11-30 | $2303 | Weekly |
