Riverside Retreat - Quiet Water
Located in the quaint area of Quiet Water along the Yachats River. A Short walk to the heart of town, the beach and the river is right out the back door. Perfect for a small family or a group of friends. Get your fishing buddies together and fish right off the bank. This charming cabin has a Queen bed in the large open loft, 2 full bathrooms and 3 sleeping nooks. It is a one of a kind experience that everyone is sure to enjoy.
In the summer months, guest can enjoy the pool, hot tub, and tennis courts.
Living Room: TV, Fireplace, Queen sleeping nook.
Bedroom 1 (loft): Queen Bed
Bathroom 1: Full bath with tub/shower
Bathroom 2: Full Bath with shower/ no tub
Kitchen: Fully equipped
WiFi: Yes
Maximum Occupancy: 4
Vehicles permitted : 2
No Motorhomes Permitted
No Pets, No Smoking
- Village
- Ceiling Fans
- Linens
- Wood Stove
- Nearby ATM
- Nearby Post Office
- Coffee Maker
- Cookware
- Full Kitchen
- Microwave
- Refrigerator
- Toaster
- Cable TV
- WIFI
- Deck
- Shared Pool
- Close to Town
- Walking Distance to Beach
- River View
Cute and quiet place by the river
by Linda L.Pleasant overall, but so much wasted potential.
Maple st House
Cozy cabin
by Amy H.A cozy place in a great location.
Will come back.
Thank you
A quiet retreat
Serene, cute and comfy
by Rene K.Cute cabin
Cute & Cozy Cabin
by Dianne C.Lovely
by Barbara N.S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 $129 |
30 $129 |
31 $129 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $129 |
02 $129 |
03 $129 |
||||
04 $129 |
05 $129 |
06 $129 |
07 $129 |
08 $129 |
09 $129 |
10 $129 |
11 $129 |
12 $129 |
13 $129 |
14 $129 |
15 $129 |
16 $129 |
17 $129 |
18 $129 |
19 $129 |
20 $129 |
21 $129 |
22 $129 |
23 $129 |
24 $129 |
25 $129 |
26 $129 |
27 $129 |
28 $129 |
29 $129 |
30 $129 |
31 $129 |
Start Date | End Date | Amount | Type |
---|---|---|---|
2024-12-01 | 2025-02-28 | $169 | Daily |
2024-12-01 | 2025-02-28 | $1183 | Weekly |
2024-12-01 | 2025-02-28 | $5070 | Monthly |
2025-03-01 | 2025-05-31 | $169 | Daily |
2025-03-01 | 2025-05-31 | $1183 | Weekly |
2025-03-01 | 2025-05-31 | $5070 | Monthly |
2025-06-01 | 2025-08-31 | $199 | Daily |
2025-06-01 | 2025-08-31 | $1393 | Weekly |
2025-06-01 | 2025-08-31 | $5970 | Monthly |
2025-09-01 | 2025-11-30 | $129 | Daily |
2025-09-01 | 2025-11-30 | $903 | Weekly |
2025-09-01 | 2025-11-30 | $3870 | Monthly |
2025-12-01 | 2026-02-28 | $129 | Daily |
2025-12-01 | 2026-02-28 | $903 | Weekly |
2025-12-01 | 2026-02-28 | $4680 | Monthly |