Rivernook. A Cozy Riverside Retreat in the Heart of Yachats
Rivernook is a cozy riverside retreat tucked into the peaceful Quiet Water area along the Yachats River. Surrounded by trees and a grassy meadow dotted with alders, this charming one-bedroom, two-bath cabin offers the perfect setting for a relaxing Oregon Coast getaway.
Step inside and you’ll find warm wood paneling, exposed beams, and thoughtful touches that give the cabin its rustic, comfortable character. Outside, the Yachats River is right beyond the backyard, inviting you to slow down, enjoy the scenery, or gather your fishing buddies and try your luck right from the bank.
Best of all, Rivernook feels wonderfully tucked away while still being just a short walk from the heart of Yachats, the beach, and everything this special little coastal town has to offer. Whether you’re planning a romantic getaway, a quiet escape with friends, or a small family adventure, Rivernook offers a one-of-a-kind place to settle in, unplug, and enjoy the beauty of the Oregon Coast.
- Enhanced cleaning practices
- Clean with disinfectant
- No-contact check-in and check-out
- Minimum time between stays
We are sorry, there are no reviews for this unit. Be the first to leave a review!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 $159 |
23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2026-09-01 | 2026-11-30 | $150 | Daily |
| 2026-09-01 | 2026-11-30 | $1050 | Weekly |
| 2026-09-01 | 2026-11-30 | $4500 | Monthly |
| 2026-12-01 | 2027-02-28 | $150 | Daily |
| 2026-12-01 | 2027-02-28 | $1050 | Weekly |
| 2026-12-01 | 2027-02-28 | $4500 | Monthly |
| 2027-03-01 | 2027-05-31 | $150 | Daily |
| 2027-03-01 | 2027-05-31 | $1050 | Weekly |
| 2027-03-01 | 2027-05-31 | $4500 | Monthly |
| 2027-06-01 | 2027-08-31 | $279 | Daily |
| 2027-06-01 | 2027-08-31 | $1953 | Weekly |
| 2027-06-01 | 2027-08-31 | $8370 | Monthly |
| 2027-09-01 | 2027-11-30 | $159 | Daily |
| 2027-09-01 | 2027-11-30 | $1113 | Weekly |
| 2027-09-01 | 2027-11-30 | $4770 | Monthly |
