Cloud Ninth - Ocean View Yachats
Welcome to your peaceful coastal escape in the heart of Yachats. Located near the corner of Hwy 101 and 9th Street, this neighborhood offers a quiet, tucked?away feel while still being just moments from ocean viewpoints, local cafes, art shops, and the charming village center. Guests love staying in this part of Yachats for its blend of forested privacy, ocean breezes, and walkable access to town.
This area features ocean views and tall evergreens, creating a serene backdrop for morning coffee or evening sunsets. The neighborhood is known for its relaxed pace and friendly coastal character, making it ideal for couples, small families, and travelers seeking a restorative getaway.
Outdoor lovers will appreciate being close to beaches, tidepools, hiking trails, and scenic viewpoints along the rugged coastline. Cape Perpetua, Thor’s Well, and Smelt Sands are all just a short drive away. Whether your guests want to explore, unwind, or simply enjoy the sound of the ocean, this location puts them right where they want to be.
- combination tub/shower
- queen
- shower
- toilet
- forests
- restaurants
- Smart TV
- Air Conditioning
- Clothes Dryer
- Heating
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Ice Maker
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Dining Table
- antiquing
- beachcombing
- bird watching
- photography
- sight seeing
- walking
- groceries
- Ocean View
- Balcony
- Enhanced cleaning practices
- Clean with disinfectant
- No-contact check-in and check-out
- Minimum time between stays
- Air Conditioning
- Ceiling Fans
- Linens
- Washer & Dryer
- WiFi
- Nearby Post Office
- Coffee Maker
- Cookware
- Dishwasher
- Full Kitchen
- Ice Maker
- Microwave
- Refrigerator
- Smart TV
- Balcony
- Close to Town
- Near Beach
- Walking Distance to Beach
- Ocean View
- Excellent hiking close by
- Nearby Grocery
- Nearby tourist attractions
We are sorry, there are no reviews for this unit. Be the first to leave a review!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 $250 |
06 | 07 | 08 |
| 09 | 10 | 11 $250 |
12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 $175 |
11 | 12 |
| 13 | 14 | 15 | 16 | 17 $175 |
18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2026-03-01 | 2026-05-31 | $175 | Daily |
| 2026-03-01 | 2026-05-31 | $1225 | Weekly |
| 2026-03-01 | 2026-05-31 | $5775 | Monthly |
| 2026-06-01 | 2026-08-31 | $250 | Daily |
| 2026-06-01 | 2026-08-31 | $1750 | Weekly |
| 2026-06-01 | 2026-08-31 | $7500 | Monthly |
| 2026-09-01 | 2026-11-30 | $175 | Daily |
| 2026-09-01 | 2026-11-30 | $1225 | Weekly |
| 2026-09-01 | 2026-11-30 | $5250 | Monthly |
| 2026-12-01 | 2027-02-28 | $175 | Daily |
| 2026-12-01 | 2027-02-28 | $1225 | Weekly |
| 2026-12-01 | 2027-02-28 | $5250 | Monthly |
