Bob Creek Loft - Cape Perpetua Area
Wonderful 3 bedroom 2 bath unit with amazing Ocean Views. Bob Creek is directly across the street, known for Agate hunting and tide pooling.
Unit is on the 2nd floor of estate and accessed via staircase. Nice Oceanview deck to sit outside and take in the view.
Spacious open floor plan with lots of natural light. Enjoy walking the grounds which include a small pond and fire pit area with picnic tables.
Master Bedroom - King Bed, Ocean View
Bedroom 2 - Double bed
Bedroom 3- Queen bed, forest view
Master bathroom - Full bath with double vanity and shower only
Bathroom 2 - Full bath with tub/shower
Kitchen - Stove and Oven. Microwave. Coffee maker. Toaster
Washer/Dryer
No Pets
No Motor homes. No boats. No trailers. Strictly enforced.
- Clothes Dryer
- Heating
- Internet
- Towels Provided
- Washing Machine
- Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Ocean View
- Ceiling Fans
- Central Air
- Wood Stove
- WiFi
- Coffee Maker
- Cookware
- Dishwasher
- Microwave
- Refrigerator
- Toaster
- Electric Griddle
- Deck
- Fire Pit
- Lawn Furniture
- Walking Distance to Beach
- Easy Beach Access
- Ocean View
- Excellent hiking close by
LEAVE A REVIEW
March 28, 2025 - Escapia
Stinginess is silly
We love The Loft at Bob Creek. The house was clean and lovely. Ocean Odysey's policy on paper products is just plain silly. We had two tissues, not enough TP, no sponge or dish cloth. Those are not expensive items but it is a pain to bring them to a lovely, well-stocked house. Shame on such a silly policy.
October 1, 2024 - Escapia
Bob creek
Home was perfect for 3 couples. It was spotless and very comfortable
September 10, 2024 - Escapia
Bob Creek Loft - Yachats, Oregon
by Colleen M.
Beautiful rental! Great Location - close to Yachats. Lovely view of the ocean. All 3 bedrooms very comfortable. Well equipped kitchen with everything we needed. Spacious kitchen, dining room and living area. Open & airy! Charcoal grill came in handy. Outdoor deck was wonderful to use! Ocean Odyssey was easy to work with - prompt communication via email.
June 28, 2024 - Escapia
Great place!
by Joshua C.
Clean, spacious home. Can hear the ocean from the deck. 1 minute walk to the ocean!
February 24, 2024 - Escapia
Great Location
by Adrienne M.
Great location for access to rock hunting beach. Very clean rental. Owner occupied and she is a very nice lady. We rented the upper level of the home. The owner lives directly beneath the rental and also rents out two other rooms within the home, along with an apartment above the garage and 2 r.v. spaces. I mention this only because at the time of our stay we were the only renters so it was fairly quiet on property.
September 6, 2023 - Escapia
Labor day weekend
Very happy to stay here over the labor day weekend this year. My friends and I have been coming to the Oregon coast for a few years now and getting to stay here was a great treat for us.
When we arrived everything was very clean, the home was nice and cool, and everything was as expected.
I would recommend this to anyone looking to take a trip to the coast, and hope to be able to come back one day. Thanks.
When we arrived everything was very clean, the home was nice and cool, and everything was as expected.
I would recommend this to anyone looking to take a trip to the coast, and hope to be able to come back one day. Thanks.
August 7, 2023 - Escapia
Yachats
by Martha M.
Very good
July 31, 2022 - Escapia
Great View - comfy place
by Christopher M.
The Bob Creek loft was easy to find. The 3-bdrm loft is the second story of a house with a separate entrance up a flight of stairs from the parking area. (So not ADA accessible). The pictures are quite accurate. It has a spacious living / kitchen area where we spent most of our time. The view from the living room is really wonderful; you can walk across the street to the ocean in minutes. The master bed was very spacious and comfortable. Yachats is just 10 minutes up the road, an easy drive.
Important to note: Like much of the coast, cell reception is weak or nonexistent. But the house WiFi did work. The kitchen is well appointed with one exception - there was no oven or stove top range. (This may be temporary – not sure?). There is a hot plate we were able to use effectively as a griddle, as well as an air fryer and two microwaves. It did require some creativity in meal planning.
Would I go again. Yes. It was the getaway I needed.
Important to note: Like much of the coast, cell reception is weak or nonexistent. But the house WiFi did work. The kitchen is well appointed with one exception - there was no oven or stove top range. (This may be temporary – not sure?). There is a hot plate we were able to use effectively as a griddle, as well as an air fryer and two microwaves. It did require some creativity in meal planning.
Would I go again. Yes. It was the getaway I needed.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 $149 |
31 $149 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 $149 |
05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 $150 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 $329 |
03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
Available
Unavailable
Check-In Only
Check-Out Only
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2025-09-01 | 2025-11-30 | $149 | Daily |
| 2025-09-01 | 2025-11-30 | $1043 | Weekly |
| 2025-12-01 | 2026-02-28 | $149 | Daily |
| 2025-12-01 | 2026-02-28 | $1043 | Weekly |
| 2025-12-01 | 2026-02-28 | $4500 | Monthly |
| 2026-03-01 | 2026-05-31 | $150 | Daily |
| 2026-03-01 | 2026-05-31 | $1050 | Weekly |
| 2026-06-01 | 2026-08-31 | $329 | Daily |
| 2026-06-01 | 2026-08-31 | $2303 | Weekly |
| 2026-06-01 | 2026-08-31 | $9870 | Monthly |
| 2026-09-01 | 2026-11-30 | $329 | Daily |
| 2026-09-01 | 2026-11-30 | $2303 | Weekly |
