Sleeps | 8 |
Bedrooms | 3 |
Bathrooms | 3 |
Property type | House |
Beach Access/View | Oceanfront |
Minimum Stay | 2 - 4 nights |
Pets | Pet Friendly |

Bedroom
Bedroom
Bedroom
Dining
Living Area
Kitchen
2nd Living Area
Picnic Table
Enjoy beautiful sunsets from the viewing deck of this charming home or
warm yourself in front of the cozy fireplace on chilly nights.
This home offers plenty of entertainment including 300 VCR movies,
IPOD/MP3 player ready with "BOSE" sound system.
Comfortable rooms for up to 8 guests, partially fenced yard with direct beach access
makes it fun for the whole family and even the dog!
WiFi High Speed Internet available!
TV Room: 55" Big screen TV with surround sound and a sectional sofa with a queen size sleeper.
Front living room: Sofa sleeper, fabulous views, IPod and MP3 ready with Bose sound system , picture windows, Knotty pine walls and gas fireplace.
Kitchen: Fully equipped with refrigerator, microwave, Bosch dishwasher, coffee maker, coffee grinder and a blender.
Washer / Dryer included
Bedroom 1: King size bed with Sliding glass door leading out to deck with view of beach.
Bedroom 2: Queen size bed with sliding glass doors leading out to deck and yard.
Bedroom 3: Master bedroom with king size bed, 27" TV with VCR and tons of movies to choose from.
Charcoal BBQ
Maximum Vehicles for parking: 3
Viewing deck with yard chairs
Fenced yard with gate to easy beach access.
Pet friendly! $40 per pet fee
Note: $25 Reservation fee
AMENITIES OFFERED: Everything will be done to make sure what was offered in any advertising will be in the property as described. There may be times when the exact amenities are not in the property. Every attempt is made to keep the inventory as advertised. A difference in amenities does not entitle You to any refund of rents paid. Amenities may be added or removed at the owners/managers discretion.
Map
Reviews | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: |
Rates & Availability
Rate Period | Nightly |
---|---|
01/02/2019 - 02/20/2019 | $139 |
02/21/2019 - 02/24/2019 | $139 |
02/25/2019 - 03/21/2019 | $139 |
03/22/2019 - 03/31/2019 | $219 |
04/01/2019 - 05/23/2019 | $139 |
05/24/2019 - 09/30/2019 | $259 |
10/01/2019 - 11/21/2019 | $139 |
11/22/2019 - 12/01/2019 | $259 |
12/20/2019 - 01/01/2020 | $219 |
01/02/2020 - 02/19/2020 | $139 |
Check Dates
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Amenities
pets considered: | |
Ceiling Fans: | |
Gas Fireplace: | |
Ironing Board: | |
Linens: | |
Washer & Dryer: | |
High Speed Internet with WiFi: | |
BLENDER: | |
Coffee Grinder: | |
Coffee Maker: | |
Cookware: | |
Dishwasher: | |
Full Kitchen: | |
Ice Maker: | |
Microwave: | |
Refrigerator: | |
Toaster: | |
Electric Stove: | |
Cable TV: | |
DVD Player: | |
Games: | |
Home Theater Media Room: | |
IPOD Docking Station: | |
Stereo System: | |
Surround Sound: | |
VCR: | |
HDTV: | |
BBQ Grill: | |
Beach: | |
Deck: | |
Lawn Furniture: | |
Patio: | |
Close to Town: | |
On Beach: | |
Oceanfront: | |
Excellent hiking close by: | |
Golf Course: | |
Nearby Grocery: | |
Nearby tourist attractions: |