Anchor House - Waldport Oceanview
Welcome to your coastal escape! This spacious oceanview retreat in Waldport, Oregon offers the perfect blend of relaxation, charm, and entertainment. Nestled in a quiet neighborhood with sweeping views of the Pacific, this home is designed for memory-making, whether you're soaking in the bubbling hot tub under the stars or hosting game night in the fully stocked game room. Whether you're planning a family getaway, a friends’ retreat, or a romantic weekend, this home offers the space, style, and serenity to make it unforgettable. Coastal charm meets comfort, just bring your flip-flops and let the ocean breeze do the rest.
- king
- queen
- shower
- sleep sofa /futon
- toilet
- bay/sound
- churches
- marina
- museums
- playground
- restaurants
- Child's Highchair
- Game Room
- Games
- Smart TV
- Clothes Dryer
- Fireplace
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Wifi
- Travel Crib
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Kitchen Island
- antiquing
- beachcombing
- bird watching
- photography
- scenic drives
- sight seeing
- walking
- whale watching
- ATM/bank
- fitness center
- groceries
- Beach
- Near The Ocean
- Ocean View
- Balcony
- Outdoor Grill
- Hot Tub
- children welcome
- pets considered
- Minimum Age Limit for Renters
- flexible
- Outdoor lighting
- Deadbolt lock on entryway
- Smoke detectors
- Carbon monoxide detector
- Fire extinguisher
- Clean with disinfectant
- No-contact check-in and check-out
- High touch surfaces cleaned with disinfectant
- Towels and bedding washed in water that's at least 60sC/140sF
- Minimum time between stays
LEAVE A REVIEW
March 2, 2026 - Escapia
Wonderful family time with three generations
by Andrellia j L.
The only concern was the bbq grill. It was not clean,but we may have been the first people to use it in some time, and the lighter is empty.The rust has made it unstable, it appears that the top is not connected to the base. I worry that it may be dangerous for families with little children.Thank you for quickly addressing the cold hot tub. The hot tub guy was prompt and friendly. Overall awesome time. Thank you for sharing the house for an excellent vacation.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 $179 |
05 | 06 | 07 | 08 $179 |
09 |
| 10 | 11 | 12 | 13 | 14 | 15 $179 |
16 |
| 17 $179 |
18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 $389 |
13 |
| 14 $389 |
15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 $389 |
27 |
| 28 | 29 $389 |
30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 $389 |
02 | 03 | 04 | |||
| 05 | 06 | 07 $389 |
08 $389 |
09 | 10 | 11 |
| 12 $389 |
13 | 14 | 15 | 16 | 17 | 18 |
| 19 $389 |
20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 $389 |
05 | 06 | 07 $389 |
08 |
| 09 $389 |
10 | 11 | 12 | 13 $389 |
14 | 15 |
| 16 $389 |
17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 $249 |
08 | 09 | 10 | 11 | 12 |
| 13 $249 |
14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-In Only
Check-Out Only
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2026-03-01 | 2026-05-31 | $179 | Daily |
| 2026-03-01 | 2026-05-31 | $1253 | Weekly |
| 2026-03-01 | 2026-05-31 | $7170 | Monthly |
| 2026-06-01 | 2026-08-31 | $389 | Daily |
| 2026-06-01 | 2026-08-31 | $2723 | Weekly |
| 2026-06-01 | 2026-08-31 | $11670 | Monthly |
| 2026-09-01 | 2026-11-30 | $249 | Daily |
| 2026-09-01 | 2026-11-30 | $1743 | Weekly |
| 2026-09-01 | 2026-11-30 | $7470 | Monthly |
