Sleeps | 4 |
Bedrooms | 1 |
Bathrooms | 1.5 |
Property type | House |
Beach Access/View | Ocean View |
Minimum Stay | 2 - 4 nights |
Pets | Pet Friendly |
This charming cottage is all brand new with hardwood floors, tiled bathrooms, well built and decorated. Comfort and luxury makes this the perfect getaway. Located in the Sea Rose Beach/ Cape Perpetua area,between Bob Creek State Park, and Stonefield State Park. It sits just off 101 across from the beautiful Pacific Ocean with Ocean Views from every window. Enjoy the views of the waves or the mountains behind you. Also see the whales play (when they choose) and the brown Pelicans migrating to seasonal homes, and occasionally Bald Eagles will entertain you as they hunt for a fresh fish meal, and of course the Seagulls getting fresh mussels for their meal. The Agate Creek Cottage lot extends across 101 for a private 'Outlook" area at the top of a 40 foot ocean shore bank. Sit on a log and watch winter storms from above the tsnumai range. Come see for yourself today! Relax and enjoy natures best!
Living Room: Queen sofa sleeper, DirecTV Satellite, new Samsung LED flat screen TV and new Sony Blu-ray Disc/DVD player with WIFI capabilities
Kitchen: New appliances, glass cooktop stove, microwave, dishwasher, all dishes and cookware,and more. Ocean Views.
Dining Area: Table with seating for 4 with Ocean Views.
Bedroom: King size bed, reading lamp, dresser, walk-in closet. Ocean Views.
Bathrooms: bathrooms connect in the shower only area, both areas close off for privacy. Must see photos!
Free WiFi
Linens: provided
Washer/Dryer: yes
1 small dog only (strictly enforced)
Outside: Small porch for sitting and viewing ocean.
Maximum Vehicles: 2 (strictly enforced)
Maximum occupancy: 4
No smoking
Note: $15 reservation fee applies
Map
Reviews |
|
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: |
Rates & Availability
Rate Period | Nightly |
---|---|
01/04/2021 - 02/24/2021 | $99 |
02/25/2021 - 02/28/2021 | $99 |
02/28/2021 - 03/18/2021 | $99 |
03/19/2021 - 03/28/2021 | $109 |
03/28/2021 - 05/27/2021 | $104 |
05/28/2021 - 09/06/2021 | $109 |
09/07/2021 - 11/21/2021 | $99 |
11/22/2021 - 11/28/2021 | $109 |
11/29/2021 - 12/20/2021 | $99 |
12/20/2021 - 01/02/2022 | $109 |
Check Dates
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Amenities
pets considered: | |
Linens: | |
Washer & Dryer: | |
Coffee Grinder: | |
Coffee Maker: | |
Cookware: | |
Dishwasher: | |
Full Kitchen: | |
Ice Maker: | |
Microwave: | |
Refrigerator: | |
Toaster: | |
Wine Glasses: | |
Electric Stove: | |
Blu Ray Player: | |
Satellite TV: | |
WIFI: | |
Movies: | |
Deck: | |
Near Beach: | |
Walking Distance to Beach: | |
Ocean View: | |
Excellent hiking close by: | |
Nearby tourist attractions: |