A Pacific View - Waldport

0 Bedrooms 1 Bathrooms Sleeps 2 Waldport

Stay in one of Waldport’s most peaceful coastal neighborhoods, just minutes from beaches, the Alsea Bay Bridge, and the charming shops and cafés of downtown. The Pacific View area is known for its quiet streets, tall evergreens, and relaxed coastal vibe, perfect for guests who want a calm retreat while staying close to everything the Oregon Coast offers.



Guests love the easy access to crabbing, kayaking, fishing, and long sandy beach walks. Scenic viewpoints, wildlife watching, and sunset spots are all nearby. The neighborhood offers a mix of well?kept homes, friendly locals, and a tucked?away feel while still being only a short drive from Yachats, Newport, and Cape Perpetua.



Whether you are here for adventure, relaxation, or a romantic coastal escape, this location puts you right in the heart of Oregon Coast beauty.

  • Enhanced cleaning practices
  • Clean with disinfectant
  • No-contact check-in and check-out
  • Minimum time between stays
LEAVE A REVIEW
August 16, 2026 - Escapia

Waldport Studio Apt x 2 nights

Nice amenities:
Firm King sized mattress was really nice.
Has a pleasant/simple studio apt feel with kitchenette and nice fridge/freezer space.
Nice view of bridge

Friendly suggestions:
1-Maybe a coat rack and shoes mat by the door?
2-Shower soap?
3-Bathroom sink drain needs TLC
4-Kitchen Glasses would be nice
5-A 2-burner hot plate (and microwave and hot plate not on the same circuit) works be helpful.
September 2026
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2027
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2027
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2027
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2026-09-01 2026-11-30 $99 Daily
2026-09-01 2026-11-30 $693 Weekly
2026-09-01 2026-11-30 $2970 Monthly
2026-12-01 2027-02-28 $99 Daily
2026-12-01 2027-02-28 $693 Weekly
2026-12-01 2027-02-28 $2970 Monthly
2027-03-01 2027-05-31 $99 Daily
2027-03-01 2027-05-31 $693 Weekly
2027-03-01 2027-05-31 $2970 Monthly

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print