Sleeps | 6 |
Bedrooms | 3 |
Bathrooms | 1 |
Property type | House |
Beach Access/View | |
Minimum Stay | 2 - 4 nights |
Pets | No Pets Allowed |

Living & Dining Area
Kitchen
Upstairs Bedroom
Downstairs Bedroom
Upstairs Living Area
The Kite offers fantastic value, comfort, and easy coastal access for individuals, couples, and families!
This A-frame home has an all natural wood interior,
and is fully equipped with a fireplace, deck on both levels, modern kitchen, & DSL in all rooms.
There is an ocean view from the upstairs.
This home is only four houses away from the historic 804 Trail...
it is an easy walk to tide-pooling, rocky coast exploration and a six mile stretch of sandy beach.
Living Room: TV, VCR, Free Standing Fireplace, Double sofa bed, Deck, Broadband DSL
Bedroom 1: Queen bed, Broadband DSL
Bedroom 2: Upstairs, Double Bed, Broadband DSL
Bedroom 3: Double futon, nice view, Deck, Broadband DSL
Bathroom 1: Shower
Kitchen: Fully equipped with microwave & dishwasher
The entire home is wired with Broadband DSL
Washer/Dryer
Linens provided
Approximately 1425 square feet
Maximum occupancy: 6
Vehicles permitted: 3
No Motorhomes Permitted
NO PETS ALLOWED (strictly enforced)
NO Smoking
Map
Reviews |
|
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: |
Rates & Availability
Rate Period | Nightly |
---|---|
01/04/2021 - 02/24/2021 | $109 |
02/25/2021 - 02/28/2021 | $109 |
02/28/2021 - 03/18/2021 | $109 |
03/19/2021 - 03/28/2021 | $149 |
03/28/2021 - 05/27/2021 | $129 |
05/28/2021 - 09/06/2021 | $149 |
09/07/2021 - 11/21/2021 | $109 |
11/22/2021 - 11/28/2021 | $149 |
11/29/2021 - 12/20/2021 | $109 |
12/20/2021 - 01/02/2022 | $149 |
Check Dates
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Amenities
Fireplace: | |
Nearby ATM: | |
Nearby Bank: | |
Nearby Internet Cafe: | |
Nearby Post Office: | |
Coffee Maker: | |
Cookware: | |
Dishwasher: | |
Full Kitchen: | |
Microwave: | |
Refrigerator: | |
Toaster: | |
Wine Glasses: | |
Cable TV: | |
DSL: | |
VCR: | |
Balcony: | |
Deck: | |
Close to Town: | |
Near Beach: | |
Golf Course: | |
Nearby Grocery: | |
Nearby Medical Services: | |
Nearby tourist attractions: |