Sleeps | 6 |
Bedrooms | 2 |
Bathrooms | 2 |
Property type | House |
Beach Access/View | Ocean View |
Minimum Stay | 2 - 4 nights |
Pets | Pet Friendly |
Amazing and stylish mid-century modern house with 180 degree ocean and village view, and easy walk to beach and town. Deck runs along second story with open plan living room/dining room, with fireplace, and door to master bedroom with king. Laundry and full bath also on main floor. Downstairs to ground floor with two bunk beds which sleep 4 and large screen tv, bean bags, and full bath. Ping pong table and gas grill in garage. Short direct walk down hill across 101 to bay and beach or to town.
Map
Reviews | |
: | |
: |
Rates & Availability
Rate Period | Nightly |
---|---|
12/01/2019 - 12/19/2019 | $119 |
12/20/2019 - 01/01/2020 | $139 |
01/02/2020 - 02/19/2020 | $119 |
02/20/2020 - 02/23/2020 | $119 |
02/24/2020 - 03/19/2020 | $119 |
03/20/2020 - 03/29/2020 | $139 |
03/30/2020 - 05/21/2020 | $119 |
05/22/2020 - 09/07/2020 | $139 |
09/08/2020 - 11/22/2020 | $119 |
11/23/2020 - 11/29/2020 | $139 |
11/30/2020 - 12/20/2020 | $119 |
Check Dates
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available Unavailable Check-In Only Check-Out Only
Amenities
Internet: | |
pets considered: | |
Fireplace: | |
High Speed Internet: | |
Linens: | |
Washer & Dryer: | |
Nearby ATM: | |
Nearby Bank: | |
Nearby Internet Cafe: | |
Nearby Post Office: | |
BLENDER: | |
Coffee Maker: | |
Cookware: | |
Dishwasher: | |
Full Kitchen: | |
Microwave: | |
Refrigerator: | |
Toaster: | |
Cable TV: | |
DVD Player: | |
Games: | |
IPOD Docking Station: | |
Ping Pong: | |
WIFI: | |
Movies: | |
Balcony: | |
Deck: | |
Gas Grill: | |
Lawn Furniture: | |
Close to Town: | |
Near Beach: | |
Walking Distance to Beach: | |
Ocean View: | |
Area FitnessCenter: | |
Excellent hiking close by: | |
Nearby Grocery: | |
Nearby tourist attractions: | |
Library: | |
Visitor's Center: |