Sleeps | 8 |
Bedrooms | 3 |
Bathrooms | 2 |
Property type | House |
Beach Access/View | OceanfrontOcean View |
Minimum Stay | 2 - 4 nights |
Pets | Pet Friendly |
Wonderful family beach home is ready for your enjoyment of all the charm of Yachats and the excitement of the spectacular Oregon Coast. It has been completely remodeled and refurnished to provide all the comfort and convenience for your vacation.
Relax on the sheltered, private deck, play frisbee or football on the expansive lawn and walk for miles along the ocean bluff on the famous 804 trail. Galleries, shops, restaurants and wine bars are a few minutes stroll away in the charming village of Yachats. Or explore a little farther the renowned Oregon Coast Aquarium and the Sea Lion Caves.
And if you ever get tired of watching the surf, there is a flat screen TV/DVD, wifi, puzzles, games and books for you, your family and friends. Or stretch out in the window seat or whip up dinner in our all-new kitchen. The possibilities are endless.
Join the many families who come to "SeaGem" year after year and discover your own definition of heaven.
Living Room: great ocean views, flat screen TV/DVD, fireplace.
Dining Room: table with seating for 6, ocean views.
Kitchen: Full kitchen with center island, all cookware, dishes. Dishwasher, coffeepot, fridge, stove, etc..Ocean views.
Bedroom 1: queen bed with nightstands.
Bedroom 2: two sets of twin bunk beds.
Master bedroom: Queen bed with dresser.
Master Bath: Full bath with shower only.
Bathroom 1: full bath with tub/shower.
Washer/Dryer: yes
Linen provided: yes
Pets ok: $40 per pet fee applies
Outdoor: Deck, big yard, BBQ (charcoal), lawn furniture. 804 Trail.
No smoking
Vehicles allowed: 3 No motor homes or trailers
Maximum Occupancy: 8
Note: $25 booking fee applies
Disclaimer: Everything will be done to make sure what was offered in any advertising will be in the property as described. There may be times when the exact amenities are not in the property. Every attempt is made to keep the inventory as advertised. A difference in amenities does not entitle You to any refund of rents paid. Amenities may be added or removed at the owners/managers discretion.
Map
Rates & Availability
Rate Period | Nightly |
---|---|
04/02/2018 - 05/24/2018 | $159 |
05/25/2018 - 09/03/2018 | $269 |
09/04/2018 - 11/15/2018 | $159 |
11/16/2018 - 11/25/2018 | $269 |
11/26/2018 - 12/20/2018 | $159 |
12/21/2018 - 01/01/2019 | $219 |
01/02/2019 - 02/20/2019 | $159 |
02/21/2019 - 02/24/2019 | $159 |
02/25/2019 - 03/21/2019 | $159 |
03/22/2019 - 03/31/2019 | $239 |
04/01/2019 - 05/23/2019 | $159 |
Check Dates
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Amenities
Internet: | |
pets considered: | |
Central Air: | |
Fireplace: | |
High Speed Internet: | |
Linens: | |
Washer & Dryer: | |
Nearby ATM: | |
Nearby Bank: | |
Nearby Internet Cafe: | |
Nearby Post Office: | |
BLENDER: | |
Coffee Grinder: | |
Coffee Maker: | |
Cookware: | |
Dishwasher: | |
Full Kitchen: | |
Microwave: | |
Refrigerator: | |
Toaster: | |
Wine Glasses: | |
Electric Stove: | |
Cable TV: | |
DVD Player: | |
Games: | |
WIFI: | |
BBQ Grill: | |
Beach: | |
Deck: | |
Lawn Furniture: | |
Tide Pools: | |
Close to Town: | |
Near Beach: | |
Walking Distance to Beach: | |
Oceanfront: | |
Ocean View: | |
Area FitnessCenter: | |
Excellent hiking close by: | |
Nearby Grocery: | |
Nearby tourist attractions: | |
Oregon Coast Aquarium/Newport: | |
Hatfield Marine Science Center: | |
Visitor's Center: |