Sleeps | 5 |
Bedrooms | 2 |
Bathrooms | 2 |
Property type | House |
Beach Access/View | OceanfrontOceanfront |
Minimum Stay | 2 - 4 nights |
Pets | Pet Friendly |
A Sandy Seclusion was torn down and a new home was built. It is 1438 square feet, over an acre of land, creek running down property. Beautiful craftsmanship was put into this home and lots of attention to details. Take long strolls along the great stretch of sandy beach. Bring the kids along and run and play around in the large yard. Sit out on the large 40 ft by 16ft deck and enjoy the amazing sunsets. Make A Sandy Seclusion your hideaway today! Everything is new, with extras such as USB port, internet and flat screen TV’s in each room. Easy beach access with great agate hunting. Make A Sandy Seclusion your new home on the coast today!
Living Room: Cozy Gas Fireplace, Flat screen TV, sliding glass door leading to deck, Ocean views.
Dining Room: Large table for gathering, open to kitchen and living room. Ocean views.
Kitchen: Fully stocked with eat in bar.
Master Bedroom: King bed, Flat screen TV, sliding glass doors to deck, ocean views.
Bedroom 1 or Pirates room (kid room): Queen bed, bunk bed, TV (no service) with DVD player, games and movies for all ages.
Bathroom 1: Full bath with tub/shower
Masterbath: full bath with tub/shower.
Outdoors: Deck furniture, Gas Grill, large yard, easy beach access.
Washer/dryer: yes
Linens: provided
Pets: yes, 1 small breed only ($40 pet fee applies)
Maximum occupancy:5 (As of January 6, 2020)
Max vehicles: 2
Note: $25 reservation fee applies
Map
Reviews |
|
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: |
Rates & Availability
Rate Period | Nightly |
---|---|
01/04/2021 - 02/24/2021 | $169 |
02/25/2021 - 02/28/2021 | $169 |
02/28/2021 - 03/18/2021 | $169 |
03/19/2021 - 03/28/2021 | $299 |
03/28/2021 - 05/27/2021 | $234 |
05/28/2021 - 09/06/2021 | $299 |
09/07/2021 - 11/21/2021 | $169 |
11/22/2021 - 11/28/2021 | $299 |
11/29/2021 - 12/20/2021 | $169 |
12/20/2021 - 01/02/2022 | $299 |
Check Dates
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Amenities
Oceanfront: | |
pets considered: | |
Gas Fireplace: | |
Linens: | |
Washer & Dryer: | |
Nearby ATM: | |
Nearby Bank: | |
Nearby Internet Cafe: | |
Nearby Post Office: | |
Coffee Maker: | |
Cookware: | |
Full Kitchen: | |
Microwave: | |
Toaster: | |
Wine Glasses: | |
CD Player: | |
DVD Player: | |
Games: | |
Stereo System: | |
VCR: | |
Movies: | |
Beach: | |
Deck: | |
Gas Grill: | |
Lawn Furniture: | |
On Beach: | |
Walking Distance to Beach: | |
Oceanfront: | |
Easy Beach Access: | |
Area FitnessCenter: | |
Excellent hiking close by: | |
Nearby Grocery: | |
Library: | |
Visitor's Center: |