Sleeps | 7 |
Bedrooms | 2 |
Bathrooms | 2 |
Property type | House |
Beach Access/View | Ocean ViewOceanfront |
Minimum Stay | 2 - 4 nights |
Pets | Pet Friendly |
This home now has a Hot Tub! and WiFi!
Looking for that perfect hideaway? This is the place. Newly remodeled with Beautifully hardwood floors and furnishings. Wrap around deck overlooking low lying dunes and the great Pacific Ocean. Great for couples or small gatherings. Even on stormy days you get a little bit of a rainbow. Come see why Hook himself would love to hideaway in this unique vacation home.
Upstairs is a big open area with hardwood flooring:
Living Room Area: 46" Cable TV, Stereo, Wood burning Fireplace, Pool Table.
Dining Area: Table with seating for 6, Ocean Views.
Kitchen: Granite countertops, Stainless Steel Appliances, Breakfast Counter with seating for 3. Ocean Views.
Downstairs:
Masterbedroom: Queen Bed, Cable TV.
Masterbathroom: Raised Sink Bowl, Tub/Shower.
Sitting area: Two fold flat style sofas for extra sleeping.
Bedroom 2: Two double beds, Cable TV.
Outside: Wrap around deck with raised up section for better ocean viewing with wind blockers.
Washer/Dryer
Linens provided
Pet ok (1 small breed only) $40 pet fee applies
Maximum Occupancy: 7
Vehicles Allowed: 2
Note: $25 Reservation fee applies.
Hot Tub Maintenance Fee: $50(optional)
Disclaimer: Everything will be done to make sure what was offered in any advertising will be in the property as described. There may be times when the exact amenities are not in the property. Every attempt is made to keep the inventory as advertised. A difference in amenities does not entitle You to any refund of rents paid. Amenities may be added or removed at the owners/managers discretion.
Map
Reviews | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: |
Rates & Availability
Rate Period | Nightly |
---|---|
12/01/2019 - 12/19/2019 | $139 |
12/20/2019 - 01/01/2020 | $169 |
01/02/2020 - 02/19/2020 | $139 |
02/20/2020 - 02/23/2020 | $139 |
02/24/2020 - 03/19/2020 | $139 |
03/20/2020 - 03/29/2020 | $199 |
03/30/2020 - 05/21/2020 | $139 |
05/22/2020 - 09/07/2020 | $199 |
09/08/2020 - 11/22/2020 | $139 |
11/23/2020 - 11/29/2020 | $169 |
11/30/2020 - 12/20/2020 | $139 |
Check Dates
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Amenities
Fireplace: | |
Internet: | |
Ocean View: | |
Oceanfront: | |
Hot Tub: | |
pets considered: | |
Fireplace: | |
Linens: | |
Washer & Dryer: | |
Nearby ATM: | |
Nearby Bank: | |
Nearby FedEx: | |
Nearby Post Office: | |
Coffee Maker: | |
Cookware: | |
Dishwasher: | |
Full Kitchen: | |
Microwave: | |
Refrigerator: | |
Toaster: | |
Cable TV: | |
DVD Player: | |
Games: | |
Pool Table: | |
WIFI: | |
Beach: | |
Deck: | |
Gas Grill: | |
Hot Tub: | |
Lawn Furniture: | |
Tennis: | |
BeachClub Use: | |
Easy Beach Access: |