Sleeps | 6 |
Bedrooms | 2 |
Bathrooms | 2 |
Property type | House |
Beach Access/View | Oceanfront |
Minimum Stay | 2 - 4 nights |
Pets | Pet Friendly |
Blue Wave sits south of Waldport in the Wakonda Beach area. This home has amazing views of the beach and ocean where you can enjoy Blue skies and water, along with brilliant sunsets. The open floor plan gives this home a light airy feel with plenty of space for everyone. Take a walk along the 6 mile stretch of sandy beach or take a short drive to many beach areas and tide pools. You are just 16 miles south of Newport and the Oregon Coast Aquarium, the Historic Bayfront which is home to Ripley’s, Wax Works, and The Undersea Gardens. A stay at Blue Wave will surely become your favorite place on the Beautiful Central Oregon Coast.
Map
Reviews |
|
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: |
Rates & Availability
Rate Period | Nightly |
---|---|
01/04/2021 - 02/24/2021 | $179 |
02/25/2021 - 02/28/2021 | $179 |
02/28/2021 - 03/18/2021 | $179 |
03/19/2021 - 03/28/2021 | $248 |
03/28/2021 - 05/27/2021 | $213.5 |
05/28/2021 - 09/06/2021 | $248 |
09/07/2021 - 11/21/2021 | $179 |
11/22/2021 - 11/28/2021 | $248 |
11/29/2021 - 12/20/2021 | $179 |
12/20/2021 - 01/02/2022 | $248 |
Check Dates
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Available Unavailable Check-In Only Check-Out Only
Amenities
combination tub/shower: | |
queen: | |
shower: | |
toilet: | |
tub: | |
twin/ single: | |
Dining: | |
Satellite / Cable: | |
Television: | |
Fireplace: | |
Hair Dryer: | |
Heating: | |
Internet: | |
Linens Provided: | |
Living Room: | |
Parking: | |
Telephone: | |
Towels Provided: | |
Washing Machine: | |
Coffee Maker: | |
Dishes & Utensils: | |
Dishwasher: | |
Kitchen: | |
Microwave: | |
Oven: | |
Refrigerator: | |
Stove: | |
Toaster: | |
antiquing: | |
beachcombing: | |
bird watching: | |
photography: | |
scenic drives: | |
sight seeing: | |
walking: | |
whale watching: | |
ATM/bank: | |
groceries: | |
laundromat: | |
Oceanfront: | |
Deck / Patio: | |
Outdoor Grill: | |
bedroom: | |
full: | |
shower: | |
children welcome: | |
non smoking only: | |
pets considered: | |
wheelchair inaccessible: | |
Minimum Age Limit for Renters: | |
Ceiling Fans: | |
Electric Fireplace: | |
High Speed Internet: | |
Ironing Board: | |
Linens: | |
Washer & Dryer: | |
Nearby ATM: | |
Nearby Bank: | |
Nearby FedEx: | |
Nearby Post Office: | |
BLENDER: | |
Coffee Grinder: | |
Coffee Maker: | |
Cookware: | |
Dishwasher: | |
Full Kitchen: | |
Microwave: | |
Refrigerator: | |
Toaster: | |
Wine Glasses: | |
Electric Stove: | |
Crock Pot: | |
DSL: | |
IPOD Docking Station: | |
Satellite TV: | |
Stereo System: | |
WIFI: | |
Deck: | |
Fenced Yard: | |
Gas Grill: | |
Lawn Furniture: | |
Close to Town: | |
On Beach: | |
Excellent hiking close by: | |
Golf Course: | |
Nearby Grocery: | |
Nearby tourist attractions: | |
Symphony Orchestra: | |
Library: | |
Oregon Coast Aquarium/Newport: | |
Hatfield Marine Science Center: |